Let's compare each phone and tablet in the specs table.
| iPad mini 4 | ONKYO GRANBEAT DP-CMX1 | |
|
|
|
| Manufacturer | Apple | ONKYO |
| Release Date | ||
| Screen Size | 7.9 inch | 5 inch |
| Resolution | 1,536 x 2,048 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 134.8mm x 203.2mm x 6.1mm | 72mm x 142.3mm x 11.9mm |
| Weight | 298.8 g | 234 g |
| Processor | Apple A8 | Qualcomm Snapdragon 650 Hexa-Core (Dual Core 1.8G+Quad Core 1.4G) |
| OS | iOS 11 | Android 6.0 |
| Main camera 1 | 8-megapixel(f/2.4) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 1-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,124 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 2G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 79,000 ver6 | 78,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |