Let's compare each phone and tablet in the specs table.
| iPad Air(第4世代)2020 | iPhone 7 Plus | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 10.9 inch | 5.5 inch |
| Resolution | 1,640 x 2,360 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 178.5mm x 247.6mm x 6.1mm | 77.9mm x 158.2mm x 7.3mm |
| Weight | 458 g | 188 g |
| Processor | Apple A14 Bionic | Apple A10 |
| OS | iPadOS 14 | iOS 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,900 mAh | |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 3G | |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 650,000 ver8(estimated) | 183,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |