Let's compare each phone and tablet in the specs table.
| iPad Air(第4世代)2020 | BlackBerry KEY2 | |
|
|
|
| Manufacturer | Apple | BlackBerry |
| Release Date | ||
| Screen Size | 10.9 inch | 4.5 inch |
| Resolution | 1,640 x 2,360 | 1,080 x 1,620 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 178.5mm x 247.6mm x 6.1mm | 71.8mm x 151.4mm x 8.5mm |
| Weight | 458 g | 160 g |
| Processor | Apple A14 Bionic | Qualcomm Snapdragon 660 オクタコア |
| OS | iPadOS 14 | Android 8.1 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,500 mAh | |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 6G | |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 650,000 ver8(estimated) | 114,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |