Let's compare each phone and tablet in the specs table.
| iPad(第8世代) 2020 | iPad(第7世代) | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 10.2 inch | 10.2 inch |
| Resolution | 1,620 x 2,160 | 1,620 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 174.1mm x 250.6mm x 7.5mm | 174.1mm x 250.6mm x 7.5mm |
| Weight | 490 g | 483 g |
| Processor | Apple A12 Bionic | Apple A10 |
| OS | iPadOS 14 | iPadOS 12 |
| Main camera 1 | 8-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 1-megapixel(f/2.4) | 1-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | ||
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 410,000 ver8(estimated) | 204,000 ver7(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |