Let's compare each phone and tablet in the specs table.
| iPad(第7世代) | Essential Phone PH-1 | |
|
|
|
| Manufacturer | Apple | Essential |
| Release Date | ||
| Screen Size | 10.2 inch | 5.7 inch |
| Resolution | 1,620 x 2,160 | 1,312 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 174.1mm x 250.6mm x 7.5mm | 71.1mm x 141.5mm x 7.8mm |
| Weight | 483 g | 185 g |
| Processor | Apple A10 | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz |
| OS | iPadOS 12 | Android 9.0 |
| Main camera 1 | 8-megapixel(f/2.4) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 1-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,040 mAh | |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 204,000 ver7(estimated) | 202,000 ver7 |
| Water resistance | - | IPX4 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |