Let's compare each phone and tablet in the specs table.
| iPad(第6世代) | Essential Phone PH-1 | |
|
|
|
| Manufacturer | Apple | Essential |
| Release Date | ||
| Screen Size | 9.7 inch | 5.7 inch |
| Resolution | 1,536 x 2,048 | 1,312 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 169.5mm x 240mm x 7.5mm | 71.1mm x 141.5mm x 7.8mm |
| Weight | 469 g | 185 g |
| Processor | Apple A10 | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz |
| OS | iOS 11 | Android 9.0 |
| Main camera 1 | 8-megapixel(f/2.4) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 1-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 8,827 mAh | 3,040 mAh |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 204,000 ver7 | 202,000 ver7 |
| Water resistance | - | IPX4 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |