Let's compare each phone and tablet in the specs table.
| HUAWEI P40 Pro | OPPO Reno3 5G | |
|
|
|
| Manufacturer | HUAWEI | OPPO |
| Release Date | ||
| Screen Size | 6.58 inch | 6.55 inch |
| Resolution | 1,200 x 2,640 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.6mm x 158.2mm x 8.95mm | 72mm x 159mm x 7.7mm |
| Weight | 209 g | 171 g |
| Processor | Hisilicon Kirin 990 5G オクタコア(2 x 2.86 GHz + 2 x 2.36 GHz + 4 x 1.95 GHz) | Qualcomm Snapdragon 765G |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 50-megapixel(f/1.9) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 40-megapixel(f/1.8) | 13-megapixel(f/2.4) |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 12-megapixel(f/3.4) | 8-megapixel(f/2.2) |
| Main camera 3 details | 望遠 | 10倍ハイブリッドズーム |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel(f/2.2) | 32-megapixel(f/2.4) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,200 mAh | 4,025 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 8G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |