Let's compare each phone and tablet in the specs table.
| HUAWEI P40 Pro | Galaxy S20 5G | |
|
|
|
| Manufacturer | HUAWEI | サムスン |
| Release Date | ||
| Screen Size | 6.58 inch | 6.2 inch |
| Resolution | 1,200 x 2,640 | 1,440 x 3,200 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.6mm x 158.2mm x 8.95mm | 69mm x 152mm x 9.2mm |
| Weight | 209 g | 163 g |
| Processor | Hisilicon Kirin 990 5G オクタコア(2 x 2.86 GHz + 2 x 2.36 GHz + 4 x 1.95 GHz) | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10 | Android 10 |
| Main camera 1 | 50-megapixel(f/1.9) | 12-megapixel(f/1.8) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 40-megapixel(f/1.8) | 12-megapixel(f/2.2) |
| Main camera 2 details | 超広角 | 超広角120° |
| Main camera 3 | 12-megapixel(f/3.4) | 64-megapixel(f/2) |
| Main camera 3 details | 望遠 | 1/1.7インチ望遠 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel(f/2.2) | 10-megapixel(f/2.2) |
| Sub camera 1 details | 1/3.2インチ広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,200 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 12G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 502,000 ver8 | |
| Water resistance | IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |