Let's compare each phone and tablet in the specs table.
| HUAWEI P40 lite | iPhone 8 Plus | |
|
|
|
| Manufacturer | HUAWEI | Apple |
| Release Date | ||
| Screen Size | 6.4 inch | 5.5 inch |
| Resolution | 1,080 x 2,310 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.3mm x 159.2mm x 8.7mm | 78.1mm x 158.4mm x 7.5mm |
| Weight | 183 g | 202 g |
| Processor | Hisilicon Kirin 810 オクタコア(2 x 2,27 GHz + 6 x 1,88 GHz) | Apple A11 |
| OS | Android 10.0 | iOS 11 |
| Main camera 1 | 48-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.4) | |
| Main camera 2 details | 超広角120° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ4cm | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,200 mAh | 2,675 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 6G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 235,000 ver8(estimated) | 218,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |