Let's compare each phone and tablet in the specs table.
| HUAWEI P30 | OPPO Reno 10xZoom | |
|
|
|
| Manufacturer | HUAWEI | OPPO |
| Release Date | ||
| Screen Size | 6.1 inch | 6.6 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.36mm x 149.1mm x 7.57mm | 77.2mm x 162mm x 9.3mm |
| Weight | 165 g | 215 g |
| Processor | Hisilicon Kirin 980 オクタコア | Qualcomm Snapdragon 855 |
| OS | Android 9 | Android 9 |
| Main camera 1 | 40-megapixel(f/1.8) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 2 details | 超広角 | 広角120° |
| Main camera 3 | 8-megapixel(f/2.4) | 13-megapixel(f/3) |
| Main camera 3 details | 望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,650 mAh | 4,065 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 312,000 ver7 | 356,000 ver7 |
| Water resistance | IPX3 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |