Let's compare each phone and tablet in the specs table.
| HUAWEI P20 Pro | HUAWEI P20 | |
|
|
|
| Manufacturer | HUAWEI | HUAWEI |
| Release Date | ||
| Screen Size | 6.1 inch | 5.8 inch |
| Resolution | 1,080 x 2,240 | 1,080 x 2,244 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.9mm x 155mm x 7.8mm | 70.8mm x 149.1mm x 7.65mm |
| Weight | 180 g | 165 g |
| Processor | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) |
| OS | Android 8.1 | Android 8.1 |
| Main camera 1 | 40-megapixel(f/1.8) | 20-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 20-megapixel(f/2) | 12-megapixel(f/2) |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 208,000 ver7 | 207,000 ver7 |
| Water resistance | IPX7 | IPX3 |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |