Let's compare each phone and tablet in the specs table.
| HUAWEI P20 Pro | HUAWEI nova 3 | HUAWEI P20 | HUAWEI Mate 10 Pro | |
|
|
|
|
|
| Manufacturer | HUAWEI | HUAWEI | HUAWEI | HUAWEI |
| Release Date | ||||
| Screen Size | 6.1 inch | 6.3 inch | 5.8 inch | 6 inch |
| Resolution | 1,080 x 2,240 | 1,080 x 2,340 | 1,080 x 2,244 | 1,080 x 2,160 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 73.9mm x 155mm x 7.8mm | 73.7mm x 157mm x 7.3mm | 70.8mm x 149.1mm x 7.65mm | 74.5mm x 154.2mm x 7.9mm |
| Weight | 180 g | 166 g | 165 g | 178 g |
| Processor | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36 GHz A73 + 4 x 1.8 GHz A53) | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36GHz A73 + 4 x 1.8GHz A53)+ i7 コプロセッサ |
| OS | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.0 |
| Main camera 1 | 40-megapixel(f/1.8) | 16-megapixel(f/1.8) | 20-megapixel(f/1.6) | 12-megapixel(f/1.6) |
| Main camera 1 details | カラー | |||
| Main camera 2 | 20-megapixel(f/2) | 24-megapixel(f/1.8) | 12-megapixel(f/2) | 20-megapixel |
| Main camera 2 details | モノクロ | |||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 24-megapixel(f/2) | 24-megapixel | 24-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||||
| Sub camera 2 | 2-megapixel | |||
| Sub camera 2 details | ||||
| Battery | 4,000 mAh | 3,750 mAh | 3,000 mAh | 4,000 mAh |
| Charge | ||||
| Video playback time | ||||
| RAM(GB) | 6G | 4G | 4G | 6G |
| RAM details | ||||
| ROM(GB) | 128G | 128G | 128G | 128G |
| ROM details | ||||
| Antutu | 208,000 ver7 | 202,000 ver7 | 207,000 ver7 | 176,000 ver6 |
| Water resistance | IPX7 | - | IPX3 | IPX7 |
| Dust resistance | IP6X | - | - | IP6X |
| SIM | ||||
| NFC |