Let's compare each phone and tablet in the specs table.
| HUAWEI P20 lite | HUAWEI MediaPad M5 lite | HUAWEI nova lite 2 | HUAWEI Mate 10 lite | HUAWEI MediaPad M3 lite 10 wp | |
|
|
|
|
|
|
| Manufacturer | HUAWEI | HUAWEI | HUAWEI | HUAWEI | HUAWEI |
| Release Date | |||||
| Screen Size | 5.84 inch | 10.1 inch | 5.65 inch | 5.9 inch | 10.1 inch |
| Resolution | 1,080 x 2,280 | 1,200 x 1,920 | 1,080 x 2,160 | 1,080 x 2,160 | 1,200 x 1,920 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 71.2mm x 148.6mm x 7.4mm | 162.2mm x 243.4mm x 7.7mm | 72.05mm x 150.1mm x 7.45mm | 75.2mm x 156.2mm x 7.5mm | 173mm x 248mm x 7.8mm |
| Weight | 145 g | 480 g | 143 g | 164 g | 465 g |
| Processor | Hisilicon Kirin 659 オクタコアCPU (4 × 2.36GHz + 4 × 1.7GHz) | Hisilicon Kirin 659 オクタコア (4 x 2.36 GHz + 4 x 1.7 GHz) | Hisilicon Kirin 659 オクタコアCPU (4 × 2.36GHz + 4 × 1.7GHz) | Hisilicon Kirin 659 オクタコアCPU (4 x 2.36GHz A53 + 4 x 1.7GHz A53) | Hisilicon Kirin 659 オクタコア A53, (4 x 2.36 GHz + 4 x 1.7 GHz) |
| OS | Android 8.0 | Android 8.0 | Android 8.0 | Android 7.0 | Android 7.0 |
| Main camera 1 | 16-megapixel(f/2.2) | 8-megapixel | 13-megapixel | 16-megapixel | 8-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | 2-megapixel | 2-megapixel | 2-megapixel | ||
| Main camera 2 details | |||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel | 8-megapixel | 13-megapixel | 8-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | 2-megapixel | ||||
| Sub camera 2 details | |||||
| Battery | 3,000 mAh | 7,500 mAh | 3,000 mAh | 3,340 mAh | 6,660 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 4G | 3G | 3G | 4G | 3G |
| RAM details | |||||
| ROM(GB) | 32G | 32G | 32G | 64G | 32G |
| ROM details | |||||
| Antutu | 86,000 ver7 | 85,000 ver7(estimated) | 88,000 ver7 | 63,000 ver6 | 62,000 ver6 |
| Water resistance | - | - | - | - | IPX7 |
| Dust resistance | - | - | - | - | IP6X |
| SIM | |||||
| NFC |