Let's compare each phone and tablet in the specs table.
| HUAWEI P20 | HUAWEI P20 Pro | |
|
|
|
| Manufacturer | HUAWEI | HUAWEI |
| Release Date | ||
| Screen Size | 5.8 inch | 6.1 inch |
| Resolution | 1,080 x 2,244 | 1,080 x 2,240 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70.8mm x 149.1mm x 7.65mm | 73.9mm x 155mm x 7.8mm |
| Weight | 165 g | 180 g |
| Processor | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) |
| OS | Android 8.1 | Android 8.1 |
| Main camera 1 | 20-megapixel(f/1.6) | 40-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | 20-megapixel(f/2) |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 207,000 ver7 | 208,000 ver7 |
| Water resistance | IPX3 | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |