Let's compare each phone and tablet in the specs table.
| HUAWEI nova lite 3+ | Zenfone 4 ZE554KL | |
|
|
|
| Manufacturer | HUAWEI | ASUS |
| Release Date | ||
| Screen Size | 6.21 inch | 5.5 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.55mm x 155.36mm x 8.2mm | 75.2mm x 155.4mm x 7.5mm |
| Weight | 163 g | 165 g |
| Processor | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) | Qualcomm Snapdragon 660 オクタコア |
| OS | Android 9.1 | Android 7.1.1 |
| Main camera 1 | 13-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,400 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 150,000 ver8 | 106,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |