Let's compare each phone and tablet in the specs table.
| HUAWEI nova lite 3+ | SHARP AQUOS R2 | |
|
|
|
| Manufacturer | HUAWEI | SHARP |
| Release Date | ||
| Screen Size | 6.21 inch | 6 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 3,040 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.55mm x 155.36mm x 8.2mm | 74mm x 156mm x 9mm |
| Weight | 163 g | 181 g |
| Processor | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) | Qualcomm Snapdragon 845 2.6GHz(クアッドコア)+1.7GHz(クアッドコア) オクタコア |
| OS | Android 9.1 | Android 8.0 |
| Main camera 1 | 13-megapixel(f/1.8) | 23-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | 16-megapixel(f/2) |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 16-megapixel(f/2.4) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,400 mAh | 3,130 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 150,000 ver8 | 237,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |