Let's compare each phone and tablet in the specs table.
| HUAWEI nova lite 3+ | HUAWEI P30 lite | HUAWEI MediaPad M5 lite 8 | HUAWEI nova lite 3 | HUAWEI Mate 20 lite | |
|
|
|
|
|
|
| Manufacturer | HUAWEI | HUAWEI | HUAWEI | HUAWEI | HUAWEI |
| Release Date | |||||
| Screen Size | 6.21 inch | 6.15 inch | 8 inch | 6.21 inch | 6.3 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,312 | 1,200 x 1,920 | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 73.55mm x 155.36mm x 8.2mm | 72.7mm x 152.9mm x 7.4mm | 122.2mm x 204.2mm x 8.2mm | 73.4mm x 155.2mm x 7.95mm | 75.3mm x 158.3mm x 7.6mm |
| Weight | 163 g | 159 g | 310 g | 160 g | 172 g |
| Processor | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) | Hisilicon Kirin 710 オクタコア(2.2 GHz/4 + 1.7 GHz/4) | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz + 4 x 1.7 GHz) | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) | Hisilicon Kirin 710 オクタコアCPU (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) |
| OS | Android 9.1 | Android 9.0 | Android 9 | Android 9 | Android 8.1 |
| Main camera 1 | 13-megapixel(f/1.8) | 24-megapixel(f/1.8) | 13-megapixel(f/2.2) | 13-megapixel(f/1.8) | 20-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | 2-megapixel | 8-megapixel | 2-megapixel | 2-megapixel | |
| Main camera 2 details | 超広角 | ||||
| Main camera 3 | 2-megapixel | ||||
| Main camera 3 details | 深度測定用 | ||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 8-megapixel(f/2) | 24-megapixel(f/2) | 8-megapixel(f/2) | 16-megapixel(f/2) | 24-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | 2-megapixel | ||||
| Sub camera 2 details | |||||
| Battery | 3,400 mAh | 3,340 mAh | 5,100 mAh | 3,400 mAh | 3,750 mAh |
| Charge | |||||
| Video playback time | 10.6 hours | ||||
| RAM(GB) | 4G | 4G | 3G | 3G | 4G |
| RAM details | |||||
| ROM(GB) | 128G | 64G | 32G | 32G | 64G |
| ROM details | |||||
| Antutu | 150,000 ver8 | 158,000 ver8 | 129,000 ver7 | 150,000 ver8 | 138,000 ver7 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |