Let's compare each phone and tablet in the specs table.
| HUAWEI nova lite | Zenfone 3 5.2インチ | |
|
|
|
| Manufacturer | HUAWEI | ASUS |
| Release Date | ||
| Screen Size | 5.2 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | Gorilla Glass 3 | |
| Body Size | 72.94mm x 147.2mm x 7.6mm | 73.9mm x 146.8mm x 7.69mm |
| Weight | 147 g | 144 g |
| Processor | Hisilicon Kirin 655 オクタコア(4×2.1GHz+4x1.7GHz) | Qualcomm Snapdragon 625 オクタコア 2.0GHz |
| OS | Android 7.0 | Android 6.0.1 |
| Main camera 1 | 12-megapixel | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 2,650 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 16G | 32G |
| ROM details | ||
| Antutu | 57,000 ver6 | 58,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |