Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad T5 | Zenfone 5Q | |
|
|
|
| Manufacturer | HUAWEI | ASUS |
| Release Date | ||
| Screen Size | 10.1 inch | 6 inch |
| Resolution | 1,200 x 1,920 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 164mm x 243mm x 7.8mm | 76.06mm x 160.52mm x 7.75mm |
| Weight | 465 g | 168.3 g |
| Processor | Qualcomm Snapdragon 659 オクタコア (4 x 2.36GHz + 4 x 1.7GHz) | Qualcomm Snapdragon 630 |
| OS | Android 8.0 | Android 7.1.1 |
| Main camera 1 | 5-megapixel | 16-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 20-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel | |
| Sub camera 2 details | ||
| Battery | 5,100 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 16G | 64G |
| ROM details | ||
| Antutu | 87,000 ver7 | 87,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |