Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad T5 | Xperia Ace | |
|
|
|
| Manufacturer | HUAWEI | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 10.1 inch | 5 inch |
| Resolution | 1,200 x 1,920 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 164mm x 243mm x 7.8mm | 67mm x 140mm x 9.3mm |
| Weight | 465 g | 154 g |
| Processor | Qualcomm Snapdragon 659 オクタコア (4 x 2.36GHz + 4 x 1.7GHz) | Qualcomm Snapdragon 630 |
| OS | Android 8.0 | Android 9 |
| Main camera 1 | 5-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 8-megapixel |
| Sub camera 1 details | 120°広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,100 mAh | 2,700 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 16G | 64G |
| ROM details | ||
| Antutu | 87,000 ver7 | 89,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |