Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad T3 7 | ZTE Blade E02 | |
|
|
|
| Manufacturer | HUAWEI | ZTE |
| Release Date | ||
| Screen Size | 7 inch | 5 inch |
| Resolution | 600 x 1,024 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 103.68mm x 179mm x 8.6mm | 71mm x 144mm x 8.4mm |
| Weight | 250 g | 135 g |
| Processor | MediaTek MT8127 クアッドコア A7, (4 x 1.3 GHz) | Qualcomm Snapdragon 210 クアッドコア 1.1GHz×4 |
| OS | Android 6.0 | Android 7.0 |
| Main camera 1 | 2-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,100 mAh | 2,400 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 16G | 16G |
| ROM details | ||
| Antutu | 22,000 ver6 | 19,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |