Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad M5 Pro | HUAWEI MediaPad M5 10 | |
|
|
|
| Manufacturer | HUAWEI | HUAWEI |
| Release Date | ||
| Screen Size | 10.8 inch | 10.8 inch |
| Resolution | 1,600 x 2,560 | 1,600 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 171.8mm x 258.7mm x 7.3mm | 171.8mm x 258.7mm x 7.3mm |
| Weight | 500 g | 500 g |
| Processor | Hisilicon Kirin 960 オクタコア (4 x Cortex-A73@2.4 GHz + 4 x Cortex-A53@1.8 GHz) | Hisilicon Kirin 960s オクタコア (4 x Cortex-A73@2.1 GHz + 4 x Cortex-A53@1.8 GHz) |
| OS | Android 8.0 | Android 8.0 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,500 mAh | 7,500 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 181,000 ver7 | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |