Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad M3 lite 10 wp | Trinity NuAns NEO [Reloaded] | |
|
|
|
| Manufacturer | HUAWEI | Trinity |
| Release Date | ||
| Screen Size | 10.1 inch | 5.2 inch |
| Resolution | 1,200 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 173mm x 248mm x 7.8mm | 74.2mm x 141.6mm x 11.3mm |
| Weight | 465 g | 150 g |
| Processor | Hisilicon Kirin 659 オクタコア A53, (4 x 2.36 GHz + 4 x 1.7 GHz) | Qualcomm Snapdragon 625 |
| OS | Android 7.0 | Android 7.1 |
| Main camera 1 | 8-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,660 mAh | 3,450 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 62,000 ver6 | 63,000 ver6 |
| Water resistance | IPX7 | IPX4 |
| Dust resistance | IP6X | IP5X |
| SIM | ||
| NFC |