Let's compare each phone and tablet in the specs table.
| HUAWEI Mate 10 Pro | iPhone 7 | |
|
|
|
| Manufacturer | HUAWEI | Apple |
| Release Date | ||
| Screen Size | 6 inch | 4.7 inch |
| Resolution | 1,080 x 2,160 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74.5mm x 154.2mm x 7.9mm | 67.1mm x 138.3mm x 7.1mm |
| Weight | 178 g | 138 g |
| Processor | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36GHz A73 + 4 x 1.8GHz A53)+ i7 コプロセッサ | Apple A10 |
| OS | Android 8.0 | iOS 10 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 20-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 1,960 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 2G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 176,000 ver6 | 173,000 ver6 |
| Water resistance | IPX7 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |