Let's compare each phone and tablet in the specs table.
| HTC U11 life | Moto G5S | |
|
|
|
| Manufacturer | HTC | Motorola |
| Release Date | ||
| Screen Size | 5.2 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73mm x 149mm x 8.1mm | 73.5mm x 150mm x 8.24mm |
| Weight | 142 g | 157 g |
| Processor | Qualcomm Snapdragon 630 オクタコア2.2 GHz (Quad) + 1.8 GHz (Quad) | Qualcomm Snapdragon 430 |
| OS | Android 8.0 | Android 7.1.1 |
| Main camera 1 | 16-megapixel(f/2) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,600 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 71,000 ver6 | 45,000 ver6 |
| Water resistance | IPX7 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |