Let's compare each phone and tablet in the specs table.
| GRATINA KYV48 | URBANO V04 | |
|
|
|
| Manufacturer | Kyocera | Kyocera |
| Release Date | ||
| Screen Size | 5.8 inch | 5.7 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73mm x 153mm x 9.2mm | 74mm x 153mm x 7.9mm |
| Weight | 151 g | 163 g |
| Processor | MediaTek MT6765 2.3GHz×4コア+ 1.8GHz×4コア | Qualcomm Snapdragon 630 2.2GHz/クアッドコア+1.8GHz/クアッドコア |
| OS | Android 10 | Android 9 |
| Main camera 1 | 16-megapixel | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,050 mAh | 2,800 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 84,000 ver8(estimated) | |
| Water resistance | IPX5/IPX8 | IPX5/IPX7 |
| Dust resistance | IP6X | IP5X |
| SIM | ||
| NFC |