Let's compare each phone and tablet in the specs table.
| GRATINA KYV48 | HUAWEI P20 Pro | |
|
|
|
| Manufacturer | Kyocera | HUAWEI |
| Release Date | ||
| Screen Size | 5.8 inch | 6.1 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,240 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73mm x 153mm x 9.2mm | 73.9mm x 155mm x 7.8mm |
| Weight | 151 g | 180 g |
| Processor | MediaTek MT6765 2.3GHz×4コア+ 1.8GHz×4コア | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 16-megapixel | 40-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 20-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,050 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 6G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 84,000 ver8(estimated) | 208,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |