Let's compare each phone and tablet in the specs table.
| Pixel 5 | OPPO Reno 10xZoom | |
|
|
|
| Manufacturer | OPPO | |
| Release Date | ||
| Screen Size | 6 inch | 6.6 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70.4mm x 144.7mm x 8mm | 77.2mm x 162mm x 9.3mm |
| Weight | 151 g | 215 g |
| Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 855 |
| OS | Android 11 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.7) | 48-megapixel(f/1.7) |
| Main camera 1 details | 視野77° | |
| Main camera 2 | 16-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 2 details | 超広角107° | 広角120° |
| Main camera 3 | 13-megapixel(f/3) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | 視野83° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 4,065 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 356,000 ver7 |
| Water resistance | IPX8 | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |