Let's compare each phone and tablet in the specs table.
| Pixel 5 | iPhone 11 Pro | |
|
|
|
| Manufacturer | Apple | |
| Release Date | ||
| Screen Size | 6 inch | 5.8 inch |
| Resolution | 1,080 x 2,340 | 1,125 x 2,436 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70.4mm x 144.7mm x 8mm | 71.4mm x 144mm x 8.1mm |
| Weight | 151 g | 188 g |
| Processor | Qualcomm Snapdragon 765G | Apple A13 Bionic |
| OS | Android 11 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.7) | 12-megapixel(f/1.8) |
| Main camera 1 details | 視野77° | 広角 |
| Main camera 2 | 16-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角107° | 超広角120° |
| Main camera 3 | 12-megapixel(f/2) | |
| Main camera 3 details | 望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | 視野83° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,046 mAh |
| Charge | ||
| Video playback time | 18 hours | |
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |