Let's compare each phone and tablet in the specs table.
| Pixel 4a | AQUOS sense5G | |
|
|
|
| Manufacturer | SHARP | |
| Release Date | ||
| Screen Size | 5.8 inch | 5.8 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 69.4mm x 144mm x 8.2mm | 71mm x 148mm x 8.9mm |
| Weight | 143 g | 176 g |
| Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア |
| OS | Android 10 | Android 11 |
| Main camera 1 | 12-megapixel(f/1.7) | 12-megapixel(f/2) |
| Main camera 1 details | 視野77° | |
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 広角121° | |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | 視野84° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,140 mAh | 4,570 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 260,000 ver8(estimated) | 250,000 ver8(estimated) |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |