Let's compare each phone and tablet in the specs table.
| Pixel 4 XL | Pixel 4 | |
|
|
|
| Manufacturer | ||
| Release Date | ||
| Screen Size | 6.3 inch | 5.7 inch |
| Resolution | 1,440 x 3,040 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.1mm x 160.4mm x 8.2mm | 68.8mm x 147.1mm x 8.2mm |
| Weight | 193 g | 162 g |
| Processor | Qualcomm Snapdragon 855 2.84 GHz + 1.78 GHz、64 ビット オクタコア | Qualcomm Snapdragon 855 2.84 GHz + 1.78 GHz、64 ビット オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.7) | 12-megapixel(f/1.7) |
| Main camera 1 details | 視野77° | 視野77° |
| Main camera 2 | 16-megapixel(f/2.4) | 16-megapixel(f/2.4) |
| Main camera 2 details | 視野52° | 視野52° |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | 視野90° | 視野90° |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,700 mAh | 2,800 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 410,000 ver8(estimated) | 410,000 ver8(estimated) |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |