Let's compare each phone and tablet in the specs table.
| Pixel 3 | Pixel 3 XL | |
|
|
|
| Manufacturer | ||
| Release Date | ||
| Screen Size | 5.5 inch | 6.3 inch |
| Resolution | 1,080 x 2,160 | 1,440 x 2,960 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 68.2mm x 145.6mm x 7.9mm | 76.7mm x 158mm x 7.9mm |
| Weight | 148 g | 148 g |
| Processor | Qualcomm Snapdragon 845 2.5 GHz + 1.6 GHz、64 ビット オクタコア | Qualcomm Snapdragon 845 2.5 GHz + 1.6 GHz、64 ビット オクタコア |
| OS | Android 9 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/1.8) | 8-megapixel(f/1.8) |
| Sub camera 1 details | 標準75° | |
| Sub camera 2 | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Sub camera 2 details | 広角97° | 広角97° |
| Battery | 2,915 mAh | 3,430 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 281,000 ver7 | 283,000 ver7 |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |