Let's compare each phone and tablet in the specs table.
| gooのスマホ g07 | Zenfone Max Plus (M1) | gooのスマホ g07++ | gooのスマホ g07+ | FREETEL RAIJIN | |
|
|
|
|
|
|
| Manufacturer | covia | ASUS | covia | covia | FREETEL |
| Release Date | |||||
| Screen Size | 5.5 inch | 5.7 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 2,160 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | Dragontrail | Dragontrail | Dragontrail | ||
| Body Size | 75.6mm x 152mm x 7.9mm | 73mm x 152.6mm x 8.8mm | 75.6mm x 152mm x 7.9mm | 75.6mm x 152mm x 7.9mm | 76mm x 153mm x 8.7mm |
| Weight | 150 g | 160 g | 150 g | 150 g | 183 g |
| Processor | MediaTek MT6750T オクタコア / Cortex-A53 1.5GHz ×4, 1.0GHz ×4 | MediaTek MT6750T オクタコア | MediaTek MT6750T オクタコア / Cortex-A53 1.5GHz ×4, 1.0GHz ×4 | MediaTek MT6750T オクタコア / Cortex-A53 1.5GHz ×4, 1.0GHz ×4 | MediaTek MT6750T Octa Core (4x1.5GHz + 4x1.0GHz) |
| OS | Android 6.0 | Android 7.0 | Android 7.0 | Android 6.0 | Android 7.0 |
| Main camera 1 | 13-megapixel | 16-megapixel(f/2) | 16-megapixel | 13-megapixel | 16-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | 8-megapixel | ||||
| Main camera 2 details | 120°広角 | ||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 13-megapixel | 8-megapixel | 8-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 3,000 mAh | 4,130 mAh | 3,000 mAh | 3,000 mAh | 5,000 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 3G | 4G | 4G | 3G | 4G |
| RAM details | |||||
| ROM(GB) | 32G | 32G | 64G | 32G | 64G |
| ROM details | |||||
| Antutu | 43,000 ver6 | 54,000 ver7 | 43,000 ver6 | 43,000 ver6 | 43,000 ver6 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |