Let's compare each phone and tablet in the specs table.
| gooのスマホ g06+ | Zenfone Go | |
|
|
|
| Manufacturer | Crosslink Marketing | ASUS |
| Release Date | ||
| Screen Size | 4 inch | 5.5 inch |
| Resolution | 480 x 800 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 63.2mm x 126mm x 10.8mm | 76.9mm x 151mm x 10.7mm |
| Weight | 129 g | 160 g |
| Processor | MediaTek MT6737M クアッドコア 1.1GHz | Qualcomm Snapdragon 400 1.4GHz |
| OS | Android 7.0 | Android 5.1 |
| Main camera 1 | 5-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,700 mAh | 3,010 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 16G | 16G |
| ROM details | ||
| Antutu | 25,000 ver6 | 26,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |