Let's compare each phone and tablet in the specs table.
| gooのスマホ g06+ | Zenfone 3 Max | gooのスマホ g06 | |
|
|
|
|
| Manufacturer | Crosslink Marketing | ASUS | Crosslink Marketing |
| Release Date | |||
| Screen Size | 4 inch | 5.2 inch | 4 inch |
| Resolution | 480 x 800 | 720 x 1,280 | 480 x 800 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 63.2mm x 126mm x 10.8mm | 73.7mm x 149.5mm x 8.55mm | 63.2mm x 126mm x 10.8mm |
| Weight | 129 g | 160 g | 129 g |
| Processor | MediaTek MT6737M クアッドコア 1.1GHz | MediaTek MT6737M クアッドコア | MediaTek MT6737M クアッドコア 1.1GHz |
| OS | Android 7.0 | Android 6.0 | Android 6.0 |
| Main camera 1 | 5-megapixel | 13-megapixel | 5-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 2-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 1,700 mAh | 4,100 mAh | 1,700 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 2G | 2G | 1G |
| RAM details | |||
| ROM(GB) | 16G | 16G | 8G |
| ROM details | |||
| Antutu | 25,000 ver6 | 29,000 ver6 | 23,000 ver6 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |