Let's compare each phone and tablet in the specs table.
| gooのスマホ g06 | gooのスマホ g06+ | Zenfone 3 Max | |
|
|
|
|
| Manufacturer | Crosslink Marketing | Crosslink Marketing | ASUS |
| Release Date | |||
| Screen Size | 4 inch | 4 inch | 5.2 inch |
| Resolution | 480 x 800 | 480 x 800 | 720 x 1,280 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 63.2mm x 126mm x 10.8mm | 63.2mm x 126mm x 10.8mm | 73.7mm x 149.5mm x 8.55mm |
| Weight | 129 g | 129 g | 160 g |
| Processor | MediaTek MT6737M クアッドコア 1.1GHz | MediaTek MT6737M クアッドコア 1.1GHz | MediaTek MT6737M クアッドコア |
| OS | Android 6.0 | Android 7.0 | Android 6.0 |
| Main camera 1 | 5-megapixel | 5-megapixel | 13-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 2-megapixel | 2-megapixel | 5-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 1,700 mAh | 1,700 mAh | 4,100 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 1G | 2G | 2G |
| RAM details | |||
| ROM(GB) | 8G | 16G | 16G |
| ROM details | |||
| Antutu | 23,000 ver6 | 25,000 ver6 | 29,000 ver6 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |