Let's compare each phone and tablet in the specs table.
| Galaxy S9+ | Galaxy S9 | |
|
|
|
| Manufacturer | サムスン | サムスン |
| Release Date | ||
| Screen Size | 6.2 inch | 5.8 inch |
| Resolution | 1,440 x 2,960 | 1,440 x 2,960 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 158mm x 8.5mm | 69mm x 148mm x 8.5mm |
| Weight | 187 g | 161 g |
| Processor | Qualcomm Snapdragon 845 Octa Core (Quad2.8GHz + Quad1.7GHz), 64-bit, 10nm プロセッサ | Qualcomm Snapdragon 845 Octa Core (Quad2.8GHz + Quad1.7GHz), 64-bit, 10nm プロセッサ |
| OS | Android 8.0 | Android 8.0 |
| Main camera 1 | 12-megapixel(f/1.5) | 12-megapixel(f/2.4) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/1.7) | 8-megapixel(f/1.7) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,500 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 243,000 ver7 | 242,000 ver7 |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |