Let's compare each phone and tablet in the specs table.
| Galaxy S20+ 5G | ROG Phone 2 | |
|
|
|
| Manufacturer | サムスン | ASUS |
| Release Date | ||
| Screen Size | 6.7 inch | 6.59 inch |
| Resolution | 1,440 x 3,200 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 162mm x 7.8mm | 77.6mm x 170.9mm x 9.4mm |
| Weight | 186 g | 240 g |
| Processor | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) | Qualcomm Snapdragon 855 Plus オクタコアCPU 2.96GHz |
| OS | Android 10 | Android 9.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 48-megapixel(f/1.79) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 12-megapixel(f/2.2) | 13-megapixel |
| Main camera 2 details | 超広角120° | 超広角125° |
| Main camera 3 | 64-megapixel(f/2) | |
| Main camera 3 details | 1/1.7インチ望遠 | |
| Main camera 4 | ||
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 24-megapixel |
| Sub camera 1 details | 1/3.2インチ広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 6,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 12G |
| RAM details | ||
| ROM(GB) | 128G | 512G |
| ROM details | ||
| Antutu | 505,000 ver8 | 502,000 ver8 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |