Let's compare each phone and tablet in the specs table.
| Galaxy S20+ 5G | iPhone 12 Pro | |
|
|
|
| Manufacturer | サムスン | Apple |
| Release Date | ||
| Screen Size | 6.7 inch | 6.06 inch |
| Resolution | 1,440 x 3,200 | 1,170 x 2,532 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 162mm x 7.8mm | 71.5mm x 146.7mm x 7.4mm |
| Weight | 186 g | 187 g |
| Processor | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) | Apple A14 Bionic |
| OS | Android 10 | iOS 14 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.6) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 12-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角120° | 120°超広角 |
| Main camera 3 | 64-megapixel(f/2) | 12-megapixel(f/2) |
| Main camera 3 details | 1/1.7インチ望遠 | 望遠光学2倍(ズームアウトイン2倍、ズームアウト2倍) |
| Main camera 4 | ||
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | 1/3.2インチ広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 12G | |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 505,000 ver8 | 570,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |