Let's compare each phone and tablet in the specs table.
| Galaxy S20+ 5G | Pixel 4 XL | |
|
|
|
| Manufacturer | サムスン | |
| Release Date | ||
| Screen Size | 6.7 inch | 6.3 inch |
| Resolution | 1,440 x 3,200 | 1,440 x 3,040 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 162mm x 7.8mm | 75.1mm x 160.4mm x 8.2mm |
| Weight | 186 g | 193 g |
| Processor | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) | Qualcomm Snapdragon 855 2.84 GHz + 1.78 GHz、64 ビット オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.7) |
| Main camera 1 details | 1/1.7インチ広角79° | 視野77° |
| Main camera 2 | 12-megapixel(f/2.2) | 16-megapixel(f/2.4) |
| Main camera 2 details | 超広角120° | 視野52° |
| Main camera 3 | 64-megapixel(f/2) | |
| Main camera 3 details | 1/1.7インチ望遠 | |
| Main camera 4 | ||
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 8-megapixel(f/2) |
| Sub camera 1 details | 1/3.2インチ広角 | 視野90° |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 3,700 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 505,000 ver8 | 410,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |