Let's compare each phone and tablet in the specs table.
| Galaxy S20+ 5G | Pixel 3 XL | |
|
|
|
| Manufacturer | サムスン | |
| Release Date | ||
| Screen Size | 6.7 inch | 6.3 inch |
| Resolution | 1,440 x 3,200 | 1,440 x 2,960 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 162mm x 7.8mm | 76.7mm x 158mm x 7.9mm |
| Weight | 186 g | 148 g |
| Processor | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) | Qualcomm Snapdragon 845 2.5 GHz + 1.6 GHz、64 ビット オクタコア |
| OS | Android 10 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 12-megapixel(f/2.2) | |
| Main camera 2 details | 超広角120° | |
| Main camera 3 | 64-megapixel(f/2) | |
| Main camera 3 details | 1/1.7インチ望遠 | |
| Main camera 4 | ||
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 8-megapixel(f/1.8) |
| Sub camera 1 details | 1/3.2インチ広角 | 標準75° |
| Sub camera 2 | 8-megapixel(f/2.2) | |
| Sub camera 2 details | 広角97° | |
| Battery | 4,500 mAh | 3,430 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 505,000 ver8 | 283,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |