Let's compare each phone and tablet in the specs table.
| Galaxy S20 5G | SHARP AQUOS R3 | |
|
|
|
| Manufacturer | サムスン | SHARP |
| Release Date | ||
| Screen Size | 6.2 inch | 6.2 inch |
| Resolution | 1,440 x 3,200 | 1,440 x 3,120 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 69mm x 152mm x 9.2mm | 74mm x 156mm x 8.9mm |
| Weight | 163 g | 185 g |
| Processor | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) | Qualcomm Snapdragon 855 2.8GHz+1.7GHz オクタコア |
| OS | Android 10 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.7) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 12-megapixel(f/2.2) | 20-megapixel(f/2.3) |
| Main camera 2 details | 超広角120° | 広角125° |
| Main camera 3 | 64-megapixel(f/2) | |
| Main camera 3 details | 1/1.7インチ望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 16-megapixel(f/2) |
| Sub camera 1 details | 1/3.2インチ広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 502,000 ver8 | 323,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |