Let's compare each phone and tablet in the specs table.
| Galaxy S10 | Xperia 5 | |
|
|
|
| Manufacturer | サムスン | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 6.1 inch | 6.1 inch |
| Resolution | 1,440 x 3,040 | 1,080 x 2,520 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 150mm x 8.5mm | 68mm x 158mm x 9.1mm |
| Weight | 158 g | 164 g |
| Processor | Qualcomm Snapdragon 855 2.8GHz+1.7GHz(オクタコア) | Qualcomm Snapdragon 855 (オクタコア)2.8GHz x1+2.4GHz x3+1.7GHz x4 |
| OS | Android 9 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.5) | 12-megapixel(f/1.6) |
| Main camera 1 details | F値2.4自動切換え | 広角 |
| Main camera 2 | 16-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角123° | 望遠 |
| Main camera 3 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 3 details | 望遠 | 超広角 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/1.9) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 332,000 ver7 | 330,000 ver7(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |