Let's compare each phone and tablet in the specs table.
| Galaxy Note8 | Essential Phone PH-1 | V30+ | Xperia XZ1 Compact | Xperia XZ1 | Zenfone 4 Pro | HTC U11 | Xperia XZ Premium | |
|
|
|
|
|
|
|
|
|
| Manufacturer | サムスン | Essential | LG | Sony Mobile Communications | Sony Mobile Communications | ASUS | HTC | Sony Mobile Communications |
| Release Date | ||||||||
| Screen Size | 6.3 inch | 5.7 inch | 6 inch | 4.6 inch | 5.2 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Resolution | 1,440 x 2,960 | 1,312 x 2,560 | 1,440 x 2,880 | 720 x 1,280 | 1,080 x 1,920 | 1,080 x 1,920 | 1,440 x 2,560 | 2,160 x 3,840 |
| Display Details | ||||||||
| Max Refresh Rate | ||||||||
| Max Brightness | ||||||||
| Glass | ||||||||
| Body Size | 75mm x 163mm x 8.6mm | 71.1mm x 141.5mm x 7.8mm | 75mm x 152mm x 7.7mm | 65mm x 129mm x 9.5mm | 73mm x 148mm x 8.1mm | 75.6mm x 156.9mm x 7.6mm | 76mm x 154mm x 9.7mm | 77mm x 156mm x 7.9mm |
| Weight | 190 g | 185 g | 158 g | 143 g | 156 g | 175 g | 170 g | 191 g |
| Processor | Qualcomm Snapdragon 835 Octa-core (2.35GHz Quad + 1.9GHz Quad), 64-bit, 10nm プロセッサ | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz | Qualcomm Snapdragon 835 2.45 GHz(クアッドコア)+1.9GHz(クアッドコア) | Qualcomm Snapdragon 835 2.45GHz(クアッドコア)+1.9GHz(クアッドコア)オクタコア | Qualcomm Snapdragon 835 2.45GHz(クアッドコア)+1.9GHz(クアッドコア)オクタコア | Qualcomm Snapdragon 835 オクタコア | Qualcomm Snapdragon 835 64ビット8コア, マックス2.45 Ghz | Qualcomm Snapdragon 835 2.45GHz(クアッドコア)+1.9GHz(クアッドコア)オクタコア |
| OS | Android 7.1.1 | Android 9.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 7.1.1 | Android 7.1 | Android 7.1 |
| Main camera 1 | 12-megapixel(f/2.4) | 13-megapixel | 17-megapixel | 19-megapixel(f/2) | 19-megapixel(f/2) | 16-megapixel | 12-megapixel(f/1.7) | 19-megapixel(f/2) |
| Main camera 1 details | ||||||||
| Main camera 2 | 12-megapixel(f/2) | 13-megapixel | 13-megapixel | |||||
| Main camera 2 details | ||||||||
| Main camera 3 | ||||||||
| Main camera 3 details | ||||||||
| Main camera 4 | ||||||||
| Main camera 4 details | ||||||||
| Main camera 5 | ||||||||
| Main camera 5 details | ||||||||
| Sub camera 1 | 8-megapixel(f/1) | 8-megapixel | 5-megapixel | 8-megapixel | 13-megapixel | 8-megapixel | 16-megapixel(f/2) | 13-megapixel |
| Sub camera 1 details | ||||||||
| Sub camera 2 | ||||||||
| Sub camera 2 details | ||||||||
| Battery | 3,300 mAh | 3,040 mAh | 3,060 mAh | 2,700 mAh | 2,700 mAh | 3,600 mAh | 3,000 mAh | 3,230 mAh |
| Charge | ||||||||
| Video playback time | ||||||||
| RAM(GB) | 6G | 4G | 4G | 4G | 4G | 6G | 4G | 4G |
| RAM details | ||||||||
| ROM(GB) | 64G | 128G | 128G | 32G | 64G | 128G | 64G | 64G |
| ROM details | ||||||||
| Antutu | 174,000 ver6 | 202,000 ver7 | 155,000 ver6 | 156,000 ver6 | 160,000 ver6 | 167,000 ver6 | 156,000 ver6 | 164,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX4 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | - | IPX7 | IPX5/IPX8 |
| Dust resistance | IP6X | IP5X | IP6X | IP6X | IP6X | - | IP6X | IP6X |
| SIM | ||||||||
| NFC |