Let's compare each phone and tablet in the specs table.
| Galaxy Note20 Ultra 5G | Zenfone 7 Pro | |
|
|
|
| Manufacturer | サムスン | ASUS |
| Release Date | ||
| Screen Size | 6.9 inch | 6.67 inch |
| Resolution | 1,440 x 3,088 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77mm x 164.8mm x 10.8mm | 78.28mm x 165.08mm x 9.6mm |
| Weight | 208 g | 230 g |
| Processor | Qualcomm Snapdragon 865 Plus 3.0GHz + 1.8GHz オクタコア | Qualcomm Snapdragon 865 Plus オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 108-megapixel(f/1.8) | 64-megapixel(f/1.8) |
| Main camera 1 details | ソニーIMX686 | |
| Main camera 2 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Main camera 2 details | 超広角120° | ソニーIMX363(超広角+4cmマクロ) |
| Main camera 3 | 12-megapixel(f/3) | 8-megapixel |
| Main camera 3 details | 望遠(光学5倍) | 望遠3倍広角ズーム(12倍デジタル) |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 8G |
| RAM details | ||
| ROM(GB) | 256G | 256G |
| ROM details | ||
| Antutu | 630,000 ver8(estimated) | 630,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |