Let's compare each phone and tablet in the specs table.
| Galaxy Note10+ | LG VELVET | |
|
|
|
| Manufacturer | サムスン | LG |
| Release Date | ||
| Screen Size | 6.8 inch | 6.8 inch |
| Resolution | 1,440 x 3,040 | 1,080 x 2,460 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.2mm x 162.3mm x 7.9mm | 74mm x 167mm x 8.7mm |
| Weight | 158 g | 180 g |
| Processor | Qualcomm Snapdragon 855 2.8GHz+1.7GHz(オクタコア) | Qualcomm Snapdragon 765G 2.4GHz + 1.8GHz オクタコア |
| OS | Android 9 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.5) | 48-megapixel(f/1.8) |
| Main camera 1 details | F値2.4自動切換え | |
| Main camera 2 | 16-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 2 details | 超広角123° | 広角 |
| Main camera 3 | 12-megapixel(f/2.1) | 5-megapixel(f/2.4) |
| Main camera 3 details | 望遠 | 深度 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 16-megapixel(f/1.9) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,300 mAh | 4,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 6G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 332,000 ver7 | 300,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |