Let's compare each phone and tablet in the specs table.
| Galaxy A51 5G | HUAWEI P40 Pro | |
|
|
|
| Manufacturer | サムスン | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 6.58 inch |
| Resolution | 1,080 x 2,400 | 1,200 x 2,640 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74.1mm x 159.2mm x 8.7mm | 72.6mm x 158.2mm x 8.95mm |
| Weight | 189 g | 209 g |
| Processor | Qualcomm Snapdragon 765G 2.4 GHz + 1.8 GHzオクタコア | Hisilicon Kirin 990 5G オクタコア(2 x 2.86 GHz + 2 x 2.36 GHz + 4 x 1.95 GHz) |
| OS | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/2) | 50-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.2) | 40-megapixel(f/1.8) |
| Main camera 2 details | 超広角123° | 超広角 |
| Main camera 3 | 5-megapixel(f/2.4) | 12-megapixel(f/3.4) |
| Main camera 3 details | マクロ4cm | 望遠 |
| Main camera 4 | 1-megapixel(f/2.2) | |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel(f/2.2) | 32-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 4,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | |
| Water resistance | IPX5/IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |