Let's compare each phone and tablet in the specs table.
| Galaxy A30 | Moto g7 POWER | |
|
|
|
| Manufacturer | サムスン | Motorola |
| Release Date | ||
| Screen Size | 6.4 inch | 6.2 inch |
| Resolution | 1,080 x 2,340 | 720 x 1,520 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75mm x 160mm x 8.2mm | 75.3mm x 159.4mm x 9.3mm |
| Weight | 176 g | 193 g |
| Processor | Samsung Exynos 7904 1.8GHz/2+1.6GHz/6 | Qualcomm Snapdragon 632 1.8GHz ×8 オクタコア |
| OS | Android 9 | Android 9.0 |
| Main camera 1 | 13-megapixel(f/1.9) | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel(f/2.2) | |
| Main camera 2 details | 広角123° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 105,000 ver7 | 107,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |