Let's compare each phone and tablet in the specs table.
| Galaxy A21 | BlackBerry KEY2 | |
|
|
|
| Manufacturer | サムスン | BlackBerry |
| Release Date | ||
| Screen Size | 5.8 inch | 4.5 inch |
| Resolution | 720 x 1,560 | 1,080 x 1,620 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 150mm x 8.4mm | 71.8mm x 151.4mm x 8.5mm |
| Weight | 159 g | 160 g |
| Processor | Samsung Exynos 7884B 1.6GHz x 2 + 1.3GHz x 6 | Qualcomm Snapdragon 660 オクタコア |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 13-megapixel(f/1.9) | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,600 mAh | 3,500 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 91,000 ver7 | 114,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |