Let's compare each phone and tablet in the specs table.
| Essential Phone PH-1 | Zenfone Live | |
|
|
|
| Manufacturer | Essential | ASUS |
| Release Date | ||
| Screen Size | 5.7 inch | 5 inch |
| Resolution | 1,312 x 2,560 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.1mm x 141.5mm x 7.8mm | 71.7mm x 141.1mm x 7.9mm |
| Weight | 185 g | 120 g |
| Processor | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz | Qualcomm Snapdragon 400 クアッドコア |
| OS | Android 9.0 | Android 6.0.1 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,040 mAh | 2,650 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 128G | 16G |
| ROM details | ||
| Antutu | 202,000 ver7 | 26,000 ver6 |
| Water resistance | IPX4 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |